NOVOHRAD CUP 2001

Results:    F1A  F1B  F1C     Download (.xls): F1A  F1B  F1C

F1C

Kunszentmiklos,Hungary, June 9, 2001

Place / Name Country

Rounds

Fly-off
1 2 3 4 5 6 7

1. MACKO Oszkar HUN 180 180 180 180 180 180 240 1.320 246
2. SZABO Robert HUN 180 180 180 180 180 180 240 1.320 206
3. SZECSENYI Janos HUN 180 180 180 180 121 180 236 1.257
4. GRETTER Klaus GER 180 180 180 180 180 180 153 1.233
4. ZSENGELER Gabor HUN 127 180 165 180 180 180 221 1.233
6. KATYBA Sergey UKR 180 85 170 180 180 180 240 1.215
7. PATOCS Laszlo HUN 149 180 157 180 138 180 205 1.189
8. SCHWEND Tassilo GER 180 168 180 122 89 0 0 739

Top | Back to Homepage
1165
Budapest, Veres Péter u. 157.    info@cavalloni.hu   1625 Budapest, Pf. 16
Tel/fax: +36 1 221-4071