NOVOHRAD CUP 2001

Results:    F1A  F1B  F1C     Download (.xls): F1A  F1B  F1C

F1B

Kunszentmiklos,Hungary, June 9, 2001

Place / Name Country

Rounds

Fly-off

1 2 3 4 5 6 7 1 2

1. CHIK Artur UKR 180 180 180 180 180 180 210 1.290 300 335
2. KRASNAI Jozsef HUN 180 180 180 180 180 180 210 1.290 300 93
3. HERBSTHOFER Helfried AUS 180 180 180 180 180 180 210 1.290 300 0
4. VIVCHAR Vladimir AUS 180 180 159 180 180 180 210 1.269
5. TEDESCHI Serge FRE 180 180 180 180 156 180 210 1.266
6. ZILBERG Igor GER 180 175 156 180 180 180 210 1.261
7. KULAKOVSKY Oleg UKR 180 180 138 180 180 180 210 1.248
8. OSCHATZ Albrecht GER 137 180 180 180 180 180 210 1.247
9. PETRAS   jun. Jozef SVK 180 134 180 180 180 180 210 1.244
10. GIESBRECHT Waldemar GER 180 180 126 180 180 180 210 1.236
11. VIVCHAR Igor UKR 180 180 180 125 180 180 210 1.235
12. COFALIK Eugenius POL 180 180 180 180 180 180 121 1.201
13. SALCER Klaus AUS 153 160 180 100 180 180 210 1.163
14. TOTH Karoly HUN 180 180 110 180 180 180 152 1.162
15. GIESBRECHT Serge GER 180 180 53 180 180 180 134 1.087
16. SCHULZ Detlef GER 104 180 53 180 180 180 210 1.087
17. MIERTUS Igor SVK 172 105 125 180 138 180 150 1.050
18. PETRAS   sen. Jozef SVK 180 180 78 180 180 73 71 942
19. MEUSBURGER Harald AUS 180 101 0 0 0 0 0 281
20. SHAGUN Aliecsandr UKR 82 93 0 0 0 0 0 175

Top | Back to Homepage
1165
Budapest, Veres Péter u. 157.    info@cavalloni.hu   1625 Budapest, Pf. 16
Tel/fax: +36 1 221-4071