Cavalloni Model Club - Hungary

17pk.gif (2229 bytes)

Cavalloni Model Club - Hungary
Results:    F1A  F1B  F1C     Download (.xls): F1A  F1B  F1C     Pictures

F1A

f1a.jpg (30169 bytes)

Place Start No Name Country Rounds Fly-off Result
1 2 3 4 5 6 7 1 2

1 67 ARINGER Gerhard AUT 180 180 180 180 180 180 210 300 351 1941
2 113 VALO Jari FIN 180 180 180 180 180 180 210 300 336 1926
3 125 STAMOV Viktor UKR 180 180 180 180 180 180 210 300 304 1894
4 13 WEIMER Thomas GER 180 180 180 180 180 180 210 300 258 1848
5 121 VÖRÖS Jenő HUN 180 180 180 180 180 180 210 300 226 1816
6 51 NÓTÁROS Attila HUN 180 180 180 180 180 180 210 300 223 1813
7 134 MÉSZÁROS László HUN 180 180 180 180 180 180 210 300 184 1774
8 153 STOEV Oleg UKR 180 180 180 180 180 180 210 300 176 1766
9 139 VAN ELDIK Antoon NED 180 180 180 180 180 180 210 300 155 1745
10 44 PAGNINI Stefano ITA 180 180 180 180 180 180 210 299 1589
11 42 BRUSSOLO Vittorio ITA 180 180 180 180 180 180 210 294 1584
12 152 KOSZONOZSKIN Mihail RUS 180 180 180 180 180 180 210 283 1573
13 98 TREGER Ing. Ivan SVK 180 180 180 180 180 180 210 278 1568
14 16 PANKOV Sergei RUS 180 180 180 180 180 180 210 224 1514
15 31 DONCHENKO Yuri UKR 180 180 180 180 180 180 210 218 1508
16 52 NAGY Csaba HUN 180 180 180 180 180 180 210 204 1494
17 14 MAKAROV Sergei RUS 180 180 180 180 180 180 210 149 1439
18 8 KULMAKKO Kimmo FIN 180 180 180 177 180 180 200 1277
19 61 FRIČ Dusan CZE 180 180 180 164 180 180 210 1274
20 118 BEZAK Ivan SVK 180 180 180 180 180 180 191 1271
21 84 PAKALNIS Linas LIT 180 180 180 180 153 180 210 1263
22 123 ZÁVGORODNY Igor UKR 151 180 180 180 180 180 210 1261
23 89 NÓTÁROS Mihály HUN 180 180 180 180 180 148 210 1258
24 10 KRUCKY Ondrej CZE 180 180 180 180 180 140 210 1250
25 58 BACHMANN Christoph SUI 180 180 180 151 167 180 210 1248
26 144 TCHOP Victor UKR 180 180 180 180 133 180 210 1243
27 127 HOLZLEITNER Rudolf AUT 180 180 180 180 180 132 210 1242
28 87 ZAVODSKY Alexander AUT 180 137 180 180 180 180 203 1240
29 54 GUTI József HUN 180 180 180 180 180 150 183 1233
29 122 SÁNTA József HUN 180 180 180 180 180 123 210 1233
31 60 ABAD Javier ESP 180 180 180 180 122 180 210 1232
31 112 DE BOER Pieter NED 180 180 180 180 122 180 210 1232
31 154 SADTCHIKOV Nocilai UKR 180 180 166 143 180 180 203 1232
34 83 JAKUTIS Sigitas LIT 180 180 180 156 180 180 175 1231
35 33 TARKA Krysztof POL 180 180 180 180 134 166 210 1230
36 150 WUTZL Franz AUT 180 180 180 180 180 180 148 1228
37 76 VANDE VEN K. NED 180 180 180 164 180 180 161 1225
38 38 BLAGOJEVIC Radoje YUG 180 180 180 180 180 180 141 1221
39 114 KERNER Ferenc HUN 180 110 180 180 180 180 210 1220
40 3 ZULIC Borut SLO 180 180 180 162 180 125 210 1217
41 15 KOCHKAREV Mikhail RUS 180 180 180 180 105 180 210 1215
42 136 FUSS Helmut AUT 180 180 180 180 180 144 170 1214
43 97 VALASTIAK Julius SVK 180 180 180 124 180 155 210 1209
44 24 ARTEMENKO Yaroslav UKR 98 180 180 180 180 180 210 1208
45 43 GOBBO Massimiliano ITA 180 180 96 180 180 180 210 1206
46 108 MARIC Peter SLO 180 180 180 169 108 176 210 1203
47 4 TERLEP Danijel SLO 180 180 180 180 180 180 119 1199
47 105 TITAN Joze SLO 133 180 180 180 180 136 210 1199
49 1 SCHMELTER Uli GER 143 180 180 180 180 125 210 1198
50 85 GRUENEIS Manfred AUT 180 149 180 118 180 180 210 1197
51 65 SALMINEN Hekki FIN 147 115 180 180 180 180 210 1192
51 81 LESKO Robert CRO 180 180 132 138 172 180 210 1192
53 71 KÉRY László HUN 158 180 180 180 180 180 126 1184
54 124 WACHTLER Mario GER 180 180 180 180 125 142 195 1182
55 140 HUBERT Stafan SVK 180 180 180 180 180 180 99 1179
56 135 SARUSI KISS Balázs HUN 180 180 150 98 180 180 210 1178
57 151 HADZIHAJDAREVIC Haris BIH 180 180 180 62 180 180 210 1172
58 66 WILLIAMS John GBR 180 180 78 162 180 180 210 1170
59 22 BESCHASNY Vasily UKR 180 180 120 180 180 118 210 1168
60 18 MUTIC Stevan YUG 180 55 180 180 180 180 210 1165
61 26 PCHENITCHNY Oleg UKR 180 180 116 180 180 115 210 1161
62 92 IRHAD Mehmedagic BIH 180 180 180 139 156 180 145 1160
63 23 YABLONOVSKY Igor UKR 180 96 180 180 180 150 190 1156
63 101 HUDCOVIC Milos SVK 180 180 180 140 180 180 116 1156
65 34 KOSIOR Grzegorz POL 180 180 180 180 180 120 119 1139
66 17 VUJKOV Svetozar YUG 180 180 120 168 180 180 129 1137
67 55 FAERBER Mathias GER 180 94 180 126 180 180 196 1136
68 36 BÖCKLE Gerd GER 133 180 180 132 180 180 138 1123
69 72 STRANIERI Marco ITA 109 180 180 180 124 176 170 1119
70 147 SURÁNYI Béla ROM 180 102 180 180 87 180 205 1114
71 96 VALASTIAK Milan, Ing. SVK 180 180 180 180 92 180 120 1112
72 56 ABERLENC Frederic FRA 118 124 180 180 180 116 210 1108
73 88 BUZÁS András HUN 97 180 180 180 180 71 210 1098
73 94 NOSKO Peter, Ing. SVK 180 180 180 180 96 180 102 1098
73 109 CIGUT Andrej SLO 180 180 180 83 180 180 115 1098
76 30 SCHODER Hans SUI 180 78 88 180 180 180 210 1096
77 46 SACCHI Giorgio ITA 180 180 180 114 110 112 210 1086
78 120 TAKÁCS Tibor HUN 180 180 68 180 180 115 182 1085
79 21 SOKOLIC Ivan CRO 180 141 180 180 180 180 22 1063
80 53 MIHÁLY Balázs HUN 108 180 167 138 180 180 98 1051
81 80 NENAD Markovic CRO 180 120 163 134 180 180 92 1049
81 145 MEDGYES Gábor HUN 180 72 180 159 180 180 98 1049
83 45 BERTOLANI Benito ITA 147 45 180 180 127 180 180 1039
84 95 NOSKO Peter SVK 52 99 180 180 136 180 210 1037
85 35 BÖCKLE Bernd GER 180 180 45 180 180 180 91 1036
86 59 SCHWEND Tassilo GER 159 180 81 117 180 180 129 1026
87 63 BOGNOLO Claudio ITA 48 180 180 159 129 114 210 1020
88 37 BOTHAUER Viktor GER 180 132 180 180 138 97 107 1014
89 148 ZILIC Feria BIH 79 180 159 180 180 108 124 1010
90 47 BACHMANN Gottfried SUI 180 26 180 180 176 180 65 987
91 110 BAGARI Bostjan SLO 58 160 180 110 180 87 210 985
92 130 HOLLÓ Tamás HUN 180 59 180 180 138 160 80 977
93 146 FUX Cristian GER 109 180 180 37 180 177 97 960
94 106 GJEREK Bojan SLO 180 180 180 180 180 51 0 951
95 155 BRAZENAS Romas LIT 67 59 94 180 180 180 190 950
96 116 SZENTPÉTERI István HUN 24 180 180 180 58 108 210 940
97 93 SABRIJA Limo BIH 180 44 162 180 126 66 168 926
97 149 SEINAUSKAS Romertal LIT 55 112 180 180 128 111 160 926
99 115 RÉDLING Szabolcs HUN 180 180 93 90 142 180 48 913
100 78 SCHUERMANS L. NED 180 180 83 71 180 81 100 875
101 99 BUCKO Miroslav SVK 180 45 180 180 180 68 0 833
102 131 IDŐ Péter HUN 180 180 180 180 88 0 0 808
103 82 BOMBEK Igor CRO 133 80 168 50 180 180 0 791
104 48 BODÓ János HUN 180 180 180 180 68 0 0 788
105 79 DARIJO Jeremol CRO 21 180 131 78 100 180 86 776
106 91 NARDIN Matej SLO 180 180 180 180 55 0 0 775
107 100 SEDLACEK Ladislav SVK 95 86 96 180 126 180 0 763
108 64 PERBELLINI Francesco ITA 45 61 0 179 163 178 122 748
109 133 KUBASCH Krisztián HUN 180 180 180 87 109 0 0 736
110 62 STOFFELS Horst GER 180 180 62 180 110 0 0 712
111 75 RASTOVSKI Krunoslav CRO 44 180 173 81 86 59 79 702
112 141 KÁRPÁTI László HUN 155 180 180 180 0 0 0 695
113 132 JASKÓ Ferenc HUN 180 45 180 180 0 0 0 585
114 77 SCHELLEKENS B. NED 65 134 180 0 180 0 0 559
115 11 KALANDRA Roman CZE 180 172 180 0 0 0 0 532
116 70 HALÁSZ SZABÓ István HUN 168 180 180 0 0 0 0 528
117 50 SZÉKELYHIDI Attila HUN 180 178 68 0 0 0 0 426
118 117 CERESNIK Roman SVK 86 180 115 0 0 0 0 381
119 25 BOLGOV Vyacheslav UKR 180 180 0 0 0 0 0 360
120 129 BUDAI Péter HUN 83 159 0 0 0 0 0 242
121 49 VASAS György HUN 148 50 0 0 0 0 0 198
122 74 OMRCEN Mario CRO 180 0 0 0 0 0 0 180
123 2 ZULIC Damjan SLO 72 0 0 0 0 0 0 72

Number of maximums 90 89 91 78 77 70 55 9
Number of full scores 90 70 56 42 30 22 17 9

 

Top | Back to Homepage
1165
Budapest, Veres Péter u. 157.    info@cavalloni.hu   1625 Budapest, Pf. 16
Tel/fax: +36 1 221-4071