Cavalloni Model Club - Hungary

17pk.gif (2229 bytes)

Cavalloni Model Club - Hungary
RResults:    F1A  F1B  F1C     Download (.xls): F1A  F1B  F1C    Pictures

F1B

f1b.jpg (27254 bytes)

Place Start No Name Country

Rounds

Fly-off Result
1 2 3 4 5 6 7 1 2

1 255 ROSONOKS Viktors LAT 180 180 180 180 180 180 210 300 334 1924
2 285 KRASZNAI József HUN 180 180 180 180 180 180 210 300 268 1858
3 261 KAPETANOVIC Mirsad BIH 180 180 180 180 180 180 210 300 261 1851
4 270 KULAKOVSKY Oleg UKR 180 180 180 180 180 180 210 296 1586
5 227 STEFANCHUK Stepan UKR 180 180 180 180 180 180 210 275 1565
6 271 VÁRADI Mihály HUN 180 180 180 180 180 180 210 272 1562
7 207 ZILBERG Igor GER 180 180 180 180 180 180 210 270 1560
7 258 KOCSIS István HUN 180 180 180 180 180 180 210 270 1560
9 202 SILZ Bernd GER 180 180 180 180 180 180 210 265 1555
10 241 KOLIC Ivan YUG 180 180 180 180 180 180 210 172 1462
11 201 MÖNNINGHOF Peter GER 180 180 180 180 180 180 210 108 1398
12 209 STAROSTENKO Viktor UKR 180 180 180 180 180 180 210 0 1290
12 221 CHIK Artur UKR 180 180 180 180 180 180 210 0 1290
12 234 SANAVIO Antonio ITA 180 180 180 180 180 180 210 0 1290
15 225 MOLCHANOV Sergey UKR 180 180 180 180 180 176 210 1286
16 248 SEIFERT Rolf GER 180 180 180 169 180 180 210 1279
17 210 GORBAN Evgeny UKR 180 180 180 180 180 180 195 1275
18 242 LOVATO Mario ITA 180 180 180 180 180 161 210 1271
19 282 KROWIEC Adam POL 180 180 180 180 180 180 187 1267
20 211 TEDESCHI Serge FRA 180 180 180 180 180 180 186 1266
21 276 ANDRIJOWYCH Grygorij UKR 180 180 180 180 180 180 174 1254
22 206 WALTONEN Yrjo FIN 180 180 180 180 180 159 191 1250
23 240 KLAUS W. Salzer AUT 180 180 180 180 180 180 160 1240
24 208 HELMBRECHT Heiko GER 180 180 180 180 180 180 146 1226
25 237 KUTVONEN Ari FIN 180 180 180 180 180 180 138 1218
26 260 CABARADVIC Malik BIH 180 180 180 180 180 180 119 1199
27 203 ZULIC Damjan SLO 180 180 180 180 180 180 116 1196
28 246 OSCHATZ Albrecht GER 153 163 180 177 180 127 210 1190
29 265 ING. IVAN Treger SVK 180 180 180 180 180 180 107 1187
30 272 GEY Andreas GER 180 180 180 180 180 128 153 1181
31 224 SCHODER Hans SUI 180 180 180 180 180 180 89 1169
32 205 TERLEP Danijel SLO 180 180 148 180 180 180 119 1167
33 223 ROMANCHENKO Vladimir UKR 180 180 180 180 180 180 79 1159
34 268 SARPILA Teppo FIN 180 180 167 180 134 180 89 1110
35 249 SEIFERT Markus GER 180 180 180 180 177 180 0 1077
36 250 IVANCIKAS Virginijus LIT 176 180 180 180 180 180 0 1076
37 275 TRUMPF Rudolf SUI 164 180 180 180 180 180 0 1064
38 217 SOKOLIC Danko CRO 180 180 163 180 180 180 0 1063
39 267 PIM Ruyter NED 180 180 161 180 180 180 0 1061
40 235 D'ATTI Dario ITA 180 180 180 180 180 151 0 1051
41 238 LIBERATORE Walter ITA 180 180 143 180 180 180 0 1043
42 266 MIERTUS Igor SVK 126 84 137 151 180 180 170 1028
43 236 ISOLATO Janne FIN 180 180 180 111 180 180 0 1011
44 284 BUKIN Alexey UKR 180 180 180 180 180 0 0 900
45 263 HAJDAREVIC Emir BIH 140 142 180 180 180 0 0 822
46 218 TOMLJANOVIC Vinko CRO 130 166 133 51 180 147 0 807
47 233 SCHULZ Detlef GER 34 180 180 0 180 180 0 754
48 243 BANJAC Nenad CRO 180 128 180 180 66 0 0 734
49 212 DRELSE Dirk GER 180 180 110 180 24 0 0 674
50 244 TOMAZ Hrinbar SLO 171 180 142 127 0 0 0 620
51 252 MACKUS Rolandas LIT 180 63 0 0 178 139 0 560
52 214 DESINGER Wilhelm GER 0 0 0 173 180 180 0 533
53 259 TÓTH Károly HUN 180 175 0 0 0 0 0 355
54 281 POPA Constantiu ROM 168 180 0 0 0 0 0 348
55 283 ZELIC Neyeyko CRO 66 68 25 0 66 87 8 320
56 277 GIESBRECHT Waldemar GER 71 0 0 0 0 0 0 71
57 279 SOMOGYI Ottó HUN 61 0 0 0 0 0 0 61
58 278 GIESBRECHT Serge GER 21 0 0 0 0 0 0 21

Number of maximums: 44 46 41 43 46 39 18 3
Number of full scores: 44 41 35 33 32 26 14 3

Top | Back to Homepage
1165
Budapest, Veres Péter u. 157.    info@cavalloni.hu   1625 Budapest, Pf. 16
Tel/fax: +36 1 221-4071