NOVOHRAD CUP 2001

Results:    F1A  F1B  F1C     Download (.xls): F1A  F1B  F1C

F1A

Kunszentmiklos,Hungary, June 9, 2001

Place / Name Country

Rounds

Fly-off
1 2 3 4 5 6 7

  1.TREGER Ivan SVK 180 180 180 180 180 180 210 1.290 282
  2.YABLONOVSKY Igor UKR 180 180 180 180 180 180 210 1.290 274
  3.ABERLENC Frederik FRA 180 180 180 180 180 180 210 1.290 257
  4. BEZAK Ivan SVK 180 180 180 180 180 180 210 1.290 251
  5. GRUENEIS Manfred AUT 180 180 180 180 180 180 210 1.290 245
  5. KUBASH Kristian HUN 180 180 180 180 180 180 210 1.290 245
  7. VARHOS Deniz SWE 180 180 180 180 180 180 210 1.290 238
  8. NOTAROS Attila HUN 180 180 180 180 180 180 210 1.290 235
  9. PSHENYCHNY Oleg UKR 180 180 180 180 180 180 210 1.290 218
10. BACHMANN Christoph SUI 180 180 180 180 180 180 210 1.290 188
11. HUDCOVIC Milos SVK 180 180 180 180 180 180 210 1.290 180
12. NAGY Csaba HUN 180 180 180 180 180 180 210 1.290 154
13. BODO Janos HUN 180 180 180 180 180 180 210 1.290 150
14. MIHALY Balazs HUN 141 180 180 180 180 180 210 1.251
15. VOROS Jeno HUN 180 180 180 180 180 180 158 1.238
16. SCHODER Hans SUI 180 180 180 180 180 180 151 1.231
17. NOSKO Peter SVK 117 175 180 180 180 180 210 1.222
18. STOEV Oleg UKR 180 180 111 180 180 180 210 1.221
18. FUSS Helmut AUT 176 180 115 180 180 180 210 1.221
20. KERNER Ferenc HUN 180 180 180 180 180 180 134 1.214
21. KERY Laszlo HUN 180 180 159 180 124 180 210 1.213
22. CERESNIK Roman SVK 180 101 180 180 180 180 210 1.221
23. ZAVGORODNY Igor UKR 180 180 92 180 180 180 210 1.202
24. FAERBER Matias GER 180 180 180 180 83 180 210 1.193
25. SZEKELYHIDI Attila HUN 123 180 180 180 180 180 157 1.180
26. KULMANKO Kimmo FIN 159 180 180 180 180 77 210 1.166
27. BOER  DE Pieter NED 180 117 95 180 180 180 210 1.142
28. BLAGOJEVIC Radoje YUG 180 77 180 177 180 128 195 1.117
29. VALASTIAK Milan SVK 180 180 180 0 180 180 210 1.110
30. SANTA Jozsef HUN 180 113 142 180 180 180 110 1.085
31. VASAS Gyorgy HUN 180 180 101 180 63 180 179 1.063
32. ZAGORAC Jovo YUG 71 180 180 118 180 180 137 1.046
33. NARANCIC Zoran YUG 180 166 60 68 180 180 210 1.044
34. SARUSI KISS Balazs HUN 180 116 180 180 81 180 125 1.042
35. SEDLACEK Ladislav SVK 166 180 180 180 0 180 148 1.034
36. BACHMANN Gottfried SUI 58 180 93 180 124 180 210 1.025
37. SACCHI Giorgio ITA 167 180 180 180 121 180 0 1.008
38. BUCKO Miroslav SVK 102 180 180 180 180 180 0 1.002
39. TAKACS Tibor HUN 115 120 180 180 180 144 22 941
40. SZENTPETERI Istvan HUN 65 92 108 180 180 180 199 914
41. SAMAK Jan SVK 70 180 37 180 132 180 81 760
42. JASKO Ferenc HUN 62 172 180 180 125 0 0 719
43. SCHELLEKENS B NED 82 180 100 180 80 72 2 696
44. SCHUERMANS L NED 115 108 0 109 0 0 0 332
45. LETKO Jan SVK 85 35 180 0 0 0 0 300
46. KUBASCH Klaus HUN 52 180 0 0 51 0 0 283
47. BUZAS Andras HUN 180 82 0 0 0 0 0 262
48. CSANYI Jozsef HUN 0 0 0 0 0 0 0 0

Top | Back to Homepage
1165
Budapest, Veres Péter u. 157.    info@cavalloni.hu   1625 Budapest, Pf. 16
Tel/fax: +36 1 221-4071