Cavalloni Model Club - Hungary

19th PUSZTA CUP 2003

Cavalloni Model Club - Hungary
Results:  F1A  F1B  F1C   |  Download:   F1A.txt  F1B.txt   F1C.txt   F1A.xls  F1B.xls  F1C.xls

F1A

19th PUSZTA CUP
TASS, HUNGARY 30 May- 1 June, 2003
F1A Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
  1  81  STOEV Oleg                   UKR 1320+ 300+ 370
  2 114  STAMOV Victor                UKR 1320+ 300+ 309
  3  74  JAKUTIS Sigitas              LTU 1320+ 300+ 290
  4   2  ARINGER Gerhard              AUT 1320+ 300+ 261
  5   3  GRUENEIS Manfred             AUT 1320+ 300+ 252
  6  75  VAN ELDIK, Antoo             NED 1320+ 288
  7  78  BRINKS Gerard                NED 1320+ 272
  8 100  BEZAK Ivan                   SVK 1320+ 268
  9  49  NOTAROS Mihaly               HUN 1320+ 259
 10  55  MESZAROS Laszlo              HUN 1320+ 258
 11  62  KERY Laszlo                  HUN 1320+ 256
 12 121  ABERLENC Frederic            FRA 1320+ 255
 13  67  GOBBO Massimiliano           ITA 1320+ 246
 14  59  VOROS Jeno                   HUN 1320+ 238
     73  GRIGALS Oskars (J)           LAT 1320+ 238
 16  41  NOTAROS Attila               HUN 1320+ 229
 17 113  ARTEMENKO Yaroslav           UKR 1320+ 223
 18  99  CERESNIK Roman               SVK 1320+ 220
 19  42  GUTI Jozsef                  HUN 1320+ 215
 20 107  SEDLACEK Ladislav            SVK 1320+ 211
 21 104  PITLANIC Miroslav            SVK 1320+ 207
 22  96  VALASTIAK Milan              SVK 1320+ 201
 23 109  LETKO Jan (J)                SVK 1320+ 197
 24  29  NUTTGENS Ansgar              GER 1320+ 177
 25 110  SAMAK Jan (J)                SVK 1320+ 164
 26  45  MIHALY Balazs (J)            HUN 1320+ 148
 27  35  MOLNAR Miklos (J)            HUN 1320+ 120
 28  40  VASAS Gyorgy                 HUN 1320+  82
 29 123  LOVINCIC Damir               CRO 1320+  74
 30   1  FUSS Helmut                  AUT 180 180 180 180 180 180 225  1305
 31  83  KOGLOT Roland                SLO 180 180 180 180 180 180 214  1294
 32  61  KERNER Ferenc                HUN 180 180 180 180 180 180 204  1284
 33  89  SCHODER Hans                 SUI 180 180 180 180 180 180 200  1280
 34 106  HUDCOVIC Milos               SVK 180 180 180 180 180 180 188  1268
 35  32  GERLACH Wolfgang             GER 180 180 180 180 180 180 181  1261
 36  17  RYZ Bohuslav                 CZE 180 168 180 180 180 180 197  1248
 37 116  BORDJOSKI Milos              YUG 180 180 180 180 180 180 164  1244
 38  85  BAGARI Bostjan (J)           SLO 180 180 180 180 180 180 162  1242
 39  21  KULMAKKO Kimmo               FIN 180 180 180 180 160 180 240  1240
 40  65  BARNA Jozsef                 HUN 180 180 180 180 180 180 158  1238
 41  44  NAGY Csaba (J)               HUN 180 180 180 151 180 180 240  1231
 42 124  KANTIPAYLO Evgeniy           UKR 148 180 180 180 180 180 209  1228
 43 119  LIMBERGER Siegfried          LUX 180 180 180 180 180 135 186  1215
 44  30  RUMPP Stefan                 GER 180 180 180 126 180 180 191  1206
 45  13  DARIJO Jermol                CRO 180 180 180 119 180 180 202  1199
 46   5  ZAVODSZKY Alexander          AUT 180 180 180 118 180 180 240  1198
 47  68  PAGNINI Stefano              ITA 180 180 180 180 180 116 196  1196
    112  YABLONOVSKY Igor             UKR 180 180 116 180 180 180 240  1196
 49  94  DOMOKOVA Gabriela (J)        SVK 180 180 180 180 180 180 107  1187
     97  TREGER Ivan                  SVK 180 180 180 107 180 180 232  1187
 51  69  PERBELLINI Francesco         ITA 180 180 180 180 180 129 157  1186
 52  60  SZENTPETERI Istvan (J)       HUN 180 180 160 180 121 180 198  1181
 53  12  NENAD Markovic               CRO 180 180 180 180  94 180 220  1174
     43  SZEKELYHIDI Attila           HUN 180 180 180  94 180 180 240  1174
 55   6  FARKAS Laszlo                CAN 180  93 180 180 180 180 205  1173
 56  88  CIGUT Andrej (J)             SLO 180 180 180 180 180 147 123  1170
 57  84  ZULIC Damjan                 SLO 180 180 180  85 180 180 196  1165
 58  76  BELLEN Win                   NED 180 180  84 180 180 180 240  1164
 59 101  KESELAK Jozef                SVK 180 180 180 175 180  87 189  1162
 60  86  TITAN Joze                   SLO 180 180 180 180 180  65 196  1145
 61 120  VALO Jari                    FIN 180  64 180 180 180 180 240  1144
 62  58  TELLER Peter                 HUN 180 180  53 180 180 180 240  1133
 63  56  SARUSI KISS Balazs           HUN 180 180 180 175  80 154 230  1129
 64 117  TICA Mica                    YUG 180 180 180  93 180 133 187  1126
 65  33  ADAMETZ Frank                GER  86 180 180 138 180 180 193  1124
 66  82  BREZIGAR Joze (J)            SLO 180 180 180 180  42 180 206  1122
 67  64  SANTA Jozsef˙                HUN 100 180 180 180 180 180 121  1121
     95  NOSKO Peter                  SVK  41 180 180 180 180 180 180  1121
 69 127  VIVCHAR Veronika             UKR  27 180 180 180 180 180 198  1107
 70   9  OMRCEN Mario                 CRO 180 180 180 103 163 116 174  1096
 71   4  WUTZL Franz                  AUT 180 180 140 180  54 180 240  1094
 72 105  BUCKO Miroslav               SVK 180  74 180 180 180 180 118  1092
 73  91  BACHMANN Christoph           SUI 180 180 180  58 128 180 205  1086
 74  28  BOECKLE Bernd                GER 180 180 101  71 180 180 205  1072
 75 118  LIMBERGER Rene               LUX 180 180 180 158 180 180   0  1058
 76  27  BOECKLE Gerd                 GER 159 180 180 180 180 158   0  1037
 77  24  CHALLINE Jean Pierre         FRA 180 180  75 180 180  59 206  1034
 78  22  LIHTAMO Matti                FIN 180 180  66 155 180 180  92  1033
 79  71  STRANIERI Marco              ITA 180 180 180  30  80 180 204  1010
 80  54  KUBASCH Krisztian            HUN 180 180 180 180 180  98   0   998
 81 103  MINARIK Milan                SVK 180 180 180  58  53 136 190   967
 82  72  ZARINS Janis (J)             LAT   0 180 180 139 180 153 134   966
 83  92  BUTOR Ludovit                SVK 111  65 180 180 180 180  60   956
 84  90  BACHMANN Gottfried           SUI 180  93  70  67 180 180 240   950
 85  77  VAN KUIJK, Jon               NED  83  99 180   0 180 180 117   839
 86 111  PORUBAN Patrik (J)           SVK 180 180  59 180 169  61   2   831
 87 125  GRIGORY Dmytro               UKR 180 180 180 178   0   0   0   718
 88  34  CSANYI Jozsef                HUN 180 180 180 156   0   0   0   696
 89 102  HUDAK Gabriel                SVK 180 180 180   0   0   0   0   540
    108  SEDLACEK Tomas (J)           SVK 180 180 180   0   0   0   0   540
    115  BLAGOJEVIC Radoje            YUG 180 180 180   0   0   0   0   540
 92  63  TAKACS Tibor˙                HUN 180 180 165   0   0   0   0   525
 93 126  SADTCHIKOV Nikolay           UKR 180 157 180   0   0   0   0   517
 94  87  GOMBOC Dejan                 SLO 180 130  17 180   0   0   0   507
 95  20  ABAD Javier                  ESP 158  35 180  22 101   0   0   496
 96  66  BRUSSOLO Vittorio            ITA 180 180  56   0   0   0   0   416
 97  38  KERTES Istvan                HUN 126 180   0   0   0   0   0   306
 98 122  KAPM Wilhelm                 AUT 180  44   0   0   0   0   0   224
 99  39  BODO Janos                   HUN 180  29   0   0   0   0   0   209
100  52  JASKO Ferenc                 HUN  42  58   0   0   0   0   0   100
         Number of maximums:               88  87  83  66  75  71  39 
         Number of full scores:	           88  79  68  48  45  39  29

F1B

19th PUSZTA CUP
TASS, HUNGARY 30 May- 1 June, 2003
F1B Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
  1 248  ZASTAVENKO Anatoly           UKR 1380+ 366
  2 227  MACKUS Rolandas              LTU 1380+ 344
  3 210  WALTONEN Yrjo                FIN 1380+ 329
  4 245  KULAKOVSKY Oleg              UKR 1380+ 302
  5 241  MAGDOLEN Peter               SVK 1380+ 274
  6 211  TEDESCHI Serge               FRA 1380+ 258
  7 220  ZILBERG Igor                 GER 180 180 180 180 180 180 197  1277
  8 228  GIRCYS Laurynas (J)          LTU 180 180 180 180 174 180 300  1254
  9 249  KOLIC Ivan                   YUG 180 180 180 173 180 180 285  1253
 10 247  VIVCHAR Vladimir             UKR 180 180 170 180 180 180 215  1250
 11 214  MONNINGHOF Peter             GER 180 180 156 180 180 180 300  1236
 12 243  STEFANCHUK Stepan            UKR 180 180 180 180 180 180 155  1235
 13 201  SALZER Klaus W.              AUT 148 180 180 180 180 180 300  1228
 14 216  HELMBRECHT Heiko             GER 180 180 180 180 144 180 300  1224
 15 204  PIBER Dietmar                AUT 180 180 140 180 180 180 264  1220
 16 217  LEISSNER Klaus               GER 180 122 180 180 180 180 246  1202
 17 252  GORBAN Engeny                UKR 180 180 180 180 118 180 180  1198
 18 246  VIVCHAR Igor                 UKR 180 180 180 180 180 180 109  1189
 19 236  TREGER Ivan                  SVK 180 180 180 106 180 180 300  1186
 20 237  MIERTUS Igor                 SVK 180 180 180 105 180 180 232  1185
 21 202  WAGNER Horst                 AUT 180 180 124 147 180 180 205  1171
 22 233  TRUMPF Rudolf                SUI 180 180 106 180 180 180 145  1151
 23 203  HERBSTHOFER Helfried         AUT 180 145 137 141 180 180 300  1143
 24 225  LIBERATORE Walter            ITA 156 180 149 106 142 180 102  1015
 25 223  SOMOGYI Otto                 HUN 180 105 180 180 180  42 141  1008
 26 250  BLAGOJEVIC Radoje            YUG 180 180 166 180 144   0   0   850
 27 222  KOCSIS Istvan                HUN 180 180 180 165   0   0   0   705
 28 251  ROMANCHENKO Volodymiyr       UKR 180 180 166   0   0   0   0   526
 29 215  SILZ Bernd                   GER 180 180 130   0   0   0   0   490
 30 244  BUKIN Alexei                 UKR 180 180  93   0   0   0   0   453
 31 206  SOKOLIC Danko                CRO 180 180  88   0   0   0   0   448
 32 231  ZULIC Damjan                 SLO 180 180  82   0   0   0   0   442
 33 218  SEIFERT Rolf                 GER 180 180   0   0   0   0   0   360
    234  SCHODER Hans                 SUI 180 180   0   0   0   0   0   360
 35 229  JANEZ Oblak                  SLO 172 180   0   0   0   0   0   352
 36 207  TOMLJANOVIC Vinko            CRO 163 180   0   0   0   0   0   343
    232  STANKOVIC Dragan             SLO 180  98  65   0   0   0   0   343
 38 230  HRIBAR Tomaz                 SLO 180 156   0   0   0   0   0   336
 39 208  TOMLJANOVIC Ivan (J)         CRO 137 120  70   0   0   0   0   327
    226  ROSONOKS Viktors             LAT 180 147   0   0   0   0   0   327
 41 221  TOTH Karoly                  HUN 131 180   0   0   0   0   0   311
 42 239  PETRAS Jozef st.             SVK 129 180   0   0   0   0   0   309
 43 238  PETRAS Jozef                 SVK 180 117   0   0   0   0   0   297
 44 213  SCHMELTER Uli                GER 177   0   0   0   0   0   0   177
         Number of maximums:               36  35  19  20  21  24  12
         Number of full scores:	           36  29  16  12   9   9   6

F1C

19th PUSZTA CUP
TASS, HUNGARY 30 May- 1 June, 2003
F1C Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
  1 318  ARTEM Babenko                UKR 1380+ 420
  2 315  GRADI Franco                 ITA 1380+ 380
  3 305  SEYDEL Sigurd                GER 1380+ 332
  4 308  ZSENGELLER Gabor             HUN 1380+ 255
  5 306  GRETTER Claus                GER 180 180 158 180 180 180 200  1238
  6 304  ROUX Alain                   FRA 180 143 180 180 180 180 217  1223
  7 311  SZECSENYI Janos              HUN 180 180 180 180 180 115 222  1195
  8 301  ARINGER Gerhard              AUT  43 142 180 154 180 180 300  1059
  9 302  TRUPPE Reinhard              AUT  33 180 180 128 180 163 300  1044
 10 319  HEGENBART Robert             AUT 176 180 180  90 180  96 136  1038
 11 310  SZABO Robert                 HUN 180 180 110  69 180 110 135   964
 12 313  MAGYARI Levente              HUN 180 180 112 127 180 180   0   959
 13 309  MACZKO Oszkar                HUN   0 102 159 121 159 166 152   859
 14 303  ROOTS Juri                   EST 176 180 128   0 180   0   -   664
 15 314  ANDREA Banci                 ITA 142 180  59 165  96   0   0   642
 16 312  PATOCS Laszlo                HUN 180 180  94 127   0   0   0   581
         Number of maximums:               10  13   9   7  13   8   6
         Number of full scores:	           10   9   5   5   5   4   4

 

Top | Back to Homepage
1165
Budapest, Veres Péter u. 157.    info@cavalloni.hu   1625 Budapest, Pf. 16
Tel/fax: +36 1 221-4071