Cavalloni Model Club - Hungary

18th PUSZTA CUP 2002

Cavalloni Model Club - Hungary
Results:  F1A  F1B  F1C   |  Download:   F1A.txt  F1B.txt   F1C.txt   F1ABC.xls

F1A

PUSZTA CUP 2002.07.27-28.               
Kunszentmiklós, Hungary                 
F1A Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
  1  18  FUSS Helmut                  AUT 1320+ 300
  2 108  LAZAREVICH Vladislav         UKR 1320+ 283
  3  95  CROGUENNEC Vincent           FRA 1320+ 207
  4 170  TRACHEZ                      FRA 1320+ 205
  5  58  EDGE Chris                   GBR 1320+ 188
  6  68  BUČKO Miroslav               SVK 1320+ 164
  7 137  RYZ Bohuslav                 CZE 1320+ 152
  8  78  KREETZ Ivo                   NED 1320+ 138
  9 177  RUMPP Stefan                 GER 180 180 180 180 180 180 236  1260
 10  96  DRAPEAU Philippe             FRA 180 180 180 180 180 180 218  1260
 11  89  GOBBO Massimiliano           ITA 180 180 180 180 180 180 201  1260
 12  75  RIADZANTSEV Alexei           RUS 180 180 180 180 180 180 189  1260
 13  64  TRÉGER Ivan                  SVK 180 180 180 180 180 180 184  1260
 14  63  BEZÁK Ivan                   SVK 180 180 180 180 180 180 177  1257
 15  33  HUHN Stefan                  GER 180 171 180 180 180 180 229  1251
 16  29  TITOV Yuri                   RUS 180 180 180 180 180 168 202  1248
 17 166  NYHEGN Bo                    DEN 180 180 164 180 180 180 214  1244
 18   8  KOSONOZHKIN Mikhail          RUS 154 180 180 180 180 180 240  1234
 19  32  GERLACH Wolfgang             GER 180 180 150 180 180 180 203  1230
 20  74  MAKAROV Sergey               RUS 180 141 180 180 180 180 237  1221
 21 141  VASAS György                 HUN 180 180 180 180 158 180 162  1220
 22 147  MIHÁLY Balázs (J)            HUN 180 180 180 180 180 155 160  1215
 23  44  LAKIC Dragan                 YUG 180 180 180 180 180 133 204  1213
 24  77  DIJK Maarten van             NED 180 157 180 180 147 180 240  1204
 25 148  VÖRÖS Jenő                   HUN 180 180 180 180 180 118 240  1198
 26 105  PISANNU Victor               UKR 180 112 180 180 180 180 240  1192
 27  24  YABLONOVSKY Igor             UKR 180 180 180 180 180 180 110  1190
 28  60  CHAUSSEBOURG Pierre          FRA 154 180 180 180 135 180 216  1189
 29  69  HUDČOVIČ Miloš               SVK 180 178 180 180 180 180 109  1187
 30  26  LIHTAMO Matti                FIN 180 180 180 180 106 180 240  1186
 31  22  KUTVONEN Ari                 FIN 180 180 140 180 180 180 142  1182
 32  61  FINDAHL Per                  SWE 180 180 180 180 101 180 240  1181
 33  43  TICA Mica                    YUG 180 157 180 123 180 180 240  1180
 34 102  GUNDARS Abolinsh             LAT 180 180  99 180 180 180 240  1179
 35 109  ZANGORODNY Igor              UKR 180 180 180 180 180  98 240  1178
 36 179  WÄCHTLER Mario (J)           GER 180 180 180 180 180 180  91  1171
 37 115  STAMOV Viktor                UKR 180 180 180 180  72 180 178  1150
 38  99  PICARD Luc                   FRA 180 180 180 158  74 180 240  1132
 39 125  ABAD Javier                  ESP 180 180 180  81 180 180 138  1119
 40  31  HALMEIER Dirk                GER  95 180 180 180 180 120 240  1115
 41 101  HUBERT Stefan                SVK  78 180 180 180 180 180 136  1114
 42 156  HOLZLEITNER Rudolf           AUT 180 137 180 180 180 180  76  1113
PUSZTA CUP 2002.07.27-28.               
Kunszentmiklós, Hungary                 
F1A Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
 43  80  KREETZ Ron                   NED  95 180 180 180 104 180 240  1099
 44 161  ZAVODSZKY Alexander          AUT 180 180 180 180 126  68 227  1094
 45  54  CARTER John                  GBR 180  64 180 180 180 144 162  1090
 46  16  GJEREK Bojan                 SLO 180  90 138 180 180 180 139  1087
 47  73  KOCHKAREV Mikhai             RUS 180 110 156 180  98 180 190  1084
 48  23  KUTVONEN Lauri (J)           FIN  42 180 180 180 180 155 164  1081
 49  27  POLIAEV Valeri               RUS 180 180 118 180 180  96 146  1080
 50  40  INDRISONIS Rimas             LTU 180 180  77 180 180 123 145  1065
 51 180  BERZINS Viesturs (J)         LAT 128 180 180 180  31 180 240  1059
 52 100  BELLEN Win                   NED 180 180 180 180  72 180  81  1053
 53  51  ZAYTSEV Yuriy                RUS 104 180 180  75 180 180 150  1049
 54  15  JARI Valo                    FIN 180  70 180 180 134 180 119  1043
 55 126  BUCHWALD Peter               DEN   0 180 180 180 180 180 128  1028
 56  87  LIMBERGER Siegfried          LUX  82  77 180 180 137 180 230  1016
 57   9  KONTIPAILO Evgeni            RUS 180 116  74 180 173 180 107  1010
 58  38  ZAGORAC Jovo                 YUG 180 180 180 180  55 114 108   997
 59 159  GRUENEIS Manfred             AUT 120 170 135 180 180  97 108   990
 60 123  PAGNINI Stefano              ITA 180 129 180 180 140 180   0   989
 61  79  BOER Pieter de               NED 180 180  42  41 180 180 200   983
 62   4  KRUCKY Ondrej                CZE 180 180 180 180 180  79   0   979
 63  91  BERNARD Edgard (J)           FRA 180 180   0 150 180 180 108   978
 64  67  SEDLÁČEK Tomᚠ(J)           SVK 180 180  98 158 180 180   0   976
    121  BRUSSOLO Vittorio            ITA 160 146 180 167 143 180   0   976
 66 176  BERZINS Davis (J)            LAT 180 148 180  68 163 159  58   956
 67 134  VARHOS Deniz                 SWE 180  70  69 180 180  89 240   948
 68 146  NAGY Csaba (J)               HUN 180  69  65 180  93 180 226   947
 69 136  VOSEJPKA Jan                 CZE 180 180  69 180   0 160 178   947
 70  55  JACK Alan                    GBR  64 180  91 180  65 180 240   940
 71  20  PERBELLINI Francesco         ITA 180  92 180 126  75 180  89   922
 72 138  GABLAS Josef                 CZE 180  65 180  78 123 180 114   920
 73  10  BACHMANN Christoph           SUI  75 180 113 180  54 180 136   918
 74  98  CHALINE Jean Pierre          FRA  41 128 180 180  75 180 113   897
 75 190  FARKAS László                CAN 180   0 180  63 180 180 109   892
 76 143  GUTI József                  HUN  30 180 122 135 180  64 180   891
 77  53  DILLY Martin                 GBR  65 180 155 180  79 121  84   864
 78  11  BLEUER Heinz                 SUI 180   0 180   0 164 158 175   857
 79 187  GREGORIE Martin              GBR 109 180 180  16  56 180 130   851
 80  92  LECOMTE Aurélien (J)         FRA 107 100 180 180  47 180  48   842
 81  45  SCHULZ Dietmar               GER  65  65  56 180 180 180 114   840
 82  57  NICHOLSON Brian              GBR  63 180 180 148 111  60  62   804
 83  97  CHABOT Sylvain               FRA 180 180  89  84 180  90   0   803
 84 142  NÓTÁROS Attila               HUN 180 180 180 180  60   0   0   780
PUSZTA CUP 2002.07.27-28.               
Kunszentmiklós, Hungary                 
F1A Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
 85  88  DONCHENKO Yuriy              RUS 180 180   0   0 128 150 139   777
 86  49  SADCHIKOV Nikolay            UKR 180 170 109 180  68  65   0   772
 87 114  SZENTPÉTERI István           HUN  85  87 112  76 180  82 129   751
 88 178  WALLISER Rolf                GER 122 128 180 180 137   0   0   747
 89  35  SCHALKOWSKI Josef            GER  12 180   0 180  94 168 111   745
 90  71  KUBIT Stanislaw              POL 180 180   0   0  60 176 142   738
 91  93  THOMAS Félicien (J)          FRA  95 101 180  61 104  74 122   737
 92 129  SARUSI KISS Balázs           HUN 122 180  75 174 180   0   0   731
 93  52  KATIN Alexey                 RUS 180  69  57 180 110 109   0   705
 94 158  TAKÁCS Tibor                 HUN  74 164 103 180 180   0   0   701
 95  48  VUJKOV Svetozar              YUG 180 109   0 105 162  57  86   699
 96  86  LIMBERGER Rene               LUX 180 180  59 180  80   0   0   679
 97  46  THEVENON Laurent             FRA 100  65 120 180  21 180   0   666
 98  59  BALL Phil                    GBR 107 180   0 147 132   0   0   566
 99 145  SZÉKELYHIDI Attila           HUN 180  96 180 108   0   0   0   564
100   3  KALANDRA Roman               CZE 180 180 180   0   0   0   0   540
     13  ZULIC Damjan                 SLO 180 180 180   0   0   0   0   540
102 150  BACHAR Lior                  ISR 170 180 180   0   0   0   0   530
103  76  ELYAKIM Avi                  ISR 180 180  97  68   4   0   0   529
104   7  SCHMELTER Uli                GER 180 180 164   0   0   0   0   524
105  37  BLAGOJEVIC Radoje            YUG 127  95 180 118   0   0   0   520
106 167  CICAK Nermin                 BIH 117  30  76  49  83  85  71   511
107 184  CHOP Victor                  UKR 129 180 180   0   0   0   0   489
108  47  GRIGORY D.A.                 UKR 180 121 180   0   0   0   0   481
109 117  KESKIN Ismail                TUR  93 180  18 121  68   0   0   480
110  21  LEINO Laura                  FIN  70  47 114   0 180   0  67   478
111 154  MOLNÁR Miklós (J)            HUN  50 180  54 180   0   0   0   464
112  17  VIDENSEK Tone                SLO  45  27  80  48  92  72  70   434
113 118  ROMI Avi                     ISR 133 110 180   0   0   0   0   423
114  14  TERLEP Danijel               SLO 180 180  60   0   0   0   0   420
115 160  WUTZL Franz                  AUT  43 180   0 180   0   0   0   403
116  39  CHERIN Elena                 RUS 113 180   0   0 100   0   0   393
117 111  SCHELLEKENS Bert             NED  90 137  61 103   0   0   0   391
118 165  NYHEGN Jes                   DEN 180   0 180   9   0   0   0   369
119   1  KÉRY László                  HUN 180 180   0   0   0   0   0   360
     28  ADAMETZ Frank                GER 180 180   0   0   0   0   0   360
     41  LAMBERG Esa                  FIN 180 180   0   0   0   0   0   360
     42  KULMAKKO Kimmo               FIN 180 180   0   0   0   0   0   360
     62  HELLGREN Robert              SWE 180   0   0 180   0   0   0   360
     70  KOZIRENKO Anatolij           UKR 180 180   0   0   0   0   0   360
     72  NOSKO Peter                  SVK 180 180   0   0   0   0   0   360
    104  ZIMA Zoltán (J)              HUN 180 180   0   0   0   0   0   360
PUSZTA CUP 2002.07.27-28.               
Kunszentmiklós, Hungary                 
F1A Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
    128  MÉSZÁROS László              HUN 180 180   0   0   0   0   0   360
    132  BÚZÁS András                 HUN 180 180   0   0   0   0   0   360
129  19  BREEMAN Cenny                BEL  94 180  70   0   0   0   0   344
130 127  JAKUTIS Sigitas              LTU 180 145   0   0   0   0   0   325
131 107  GALOR Eyal                   ISR 180 130   0   0   0   0   0   310
132 106  MOSKOVITCH Mati              ISR 166 143   0   0   0   0   0   309
133  65  ČEREŠNÍK Roman               SVK 180 128   0   0   0   0   0   308
    186  CRISP Andrew                 GBR 180 128   0   0   0   0   0   308
135   6  OMRCEN Mario                 CRO 180 117   0   0   0   0   0   297
136  66  VOLKOV Vladimir              UKR 180 111   0   0   0   0   0   291
137 173  AANEN Peter                  NED 180 107   0   0   0   0   0   287
138 131  KUBASCH Krisztián            HUN 180 101   0   0   0   0   0   281
139 133  NÓTÁROS Mihály               HUN  93 180   0   0   0   0   0   273
140  90  CESBRON Samuel (J)           FRA 180   0  25  60   0   0   0   265
    168  STRANIERI Marco              ITA  50 180   0  35   0   0   0   265
142 172  MARTIN Peter                 GBR   0   0  87  55   0   0  91   233
143 171  TEDESHI Serge                FRA  50 180   0   0   0   0   0   230
144  12  SCHODER Hans                 SUI 180  41   0   0   0   0   0   221
145 174  HAHN Andreas                 GER  39 180   0   0   0   0   0   219
146  34  REUSS Steffen                GER 180  19   0   0   0   0   0   199
147  81  BAGARI Bostjan (J)           SLO 180   8   0   0   0   0   0   188
148 149  BOMBEK Igor (J)              CRO 180   3   0   0   0   0   0   183
149  83  MARIC Peter (J)              SLO 180   0   0   0   0   0   0   180
     84  TITAN Joze                   SLO 180   0   0   0   0   0   0   180
     94  BERNARD Gilles               FRA 180   0   0   0   0   0   0   180
    144  JERMOL Darijo                CRO 180   0   0   0   0   0   0   180
    155  KUBASCH Klaus                HUN 180   0   0   0   0   0   0   180
154 162  BAUTISTA Luis                NED 174   0   0   0   0   0   0   174
155 151  ARINGER Gerhard              AUT 140   0   0   0   0   0   0   140
156 188  PSHENYCHNYY Oleh             UKR 122   0   0   0   0   0   0   122
157  36  NERENG Vegar                 NOR 118   0   0   0   0   0   0   118
158 153  NARDIN Matej                 SLO  44  64   0   0   0   0   0   108
159 112  SCHUURMANS Leo               NED 100   0   0   0   0   0   0   100
160 116  SEVGI Osman                  TUR  42  35   4   0   0   0   0    81
161 103  KIS-PÁL László               HUN  59   0   0   0   0   0   0    59
162   5  ROGOZ Damir                  CRO  53   3   0   0   0   0   0    56
163  25  ARTEMENKO Yaroslav           UKR  21   0   0   0   0   0   0    21
164 175  ZILIC Ferid                  BIH  17   0   0   0   0   0   0    17
165 163  MAASSEN Jurgen               NED  16   0   0   0   0   0   0    16

F1B

PUSZTA CUP 2002.07.27-28.
Kunszentmiklós, Hungary
F1B Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
  1 232  KOLIC Ivan                   YUG 1380+ 300+ 401
  2 295  ANDRIUKOV Alexander          USA 1380+ 300+ 366
  3 223  KHOUZIEV Radik               RUS 1380+ 300+ 362
  4 250  MAN Vitaly                   ISR 1380+ 300+ 360
    297  ZASTAVENKO Anatoly           UKR 1380+ 300+ 360
  6 296  KULAKOVSKY Oleg              UKR 1380+ 300+ 358
  7 213  ZULIC Damjan                 SLO 1380+ 300+ 314
  8 298  BUKIN Alexei (J)             UKR 1380+ 291
  9 287  CRINS Erik                   NED 1380+ 222
 10 218  KHREBTOV Andrei              RUS 1380+ 217
 11 271  KOCSIS István                HUN 180 180 180 180 180 180 258  1260
 12 233  KRYSKO Oleh                  UKR 180 180 180 180 180 180 242  1260
 13 220  WALTONEN Yrjo                FIN 180 180 180 180 180 180 239  1260
 14 286  LUCASSEN Roel                NED 180 180 180 180 180 180 220  1260
 15 292  WAGNER Horst                 AUT 180 180 180 180 180 180 211  1260
 16 281  KORSGAARD Jorgen             DEN 180 180 180 180 180 180 200  1260
 17 212  KOUROVTSEV Igor              RUS 180 180 180 180 180 180 194  1260
 18 208  STAROSTENKO Viktor           UKR 180 180 180 180 180 180 189  1260
 19 276  URBAN Vladislav (J           CZE 175 180 180 180 180 180 300  1255
 20 412  SIEBENMANN Dieter            SUI 180 180 180 180 175 180 227  1255
 21 407  SCHMELTER Ulrich             GER 180 180 180 180 180 164 180  1244
 22 229  BLAGOJEVIC Radoje            YUG 180 180 180 162 180 180 235  1242
 23 209  HORBAN Yevhenii              UKR 180 180 180 180 180 180 162  1242
 24 266  HORAK Ladislav               CAN 180 180 180 180 180 180 159  1239
 25 288  IVANCIKAS Virginijus         LTU 180 180 180 180 180 180 155  1235
 26 279  KUTVONEN Ari                 FIN 180 180 180 154 180 180 300  1234
 27 244  LIBERATORE Walter            ITA 180 180 180 180 152 180 180  1232
 28 284  WINDISCH Peter               GER 148 180 180 180 180 180 275  1228
 29 254  MOLCHANOV Sergiy             UKR 180 180 148 180 180 180 200  1228
 30 207  MÖNNINGHOF Peter             GER 180 180 180 180 180 180 138  1218
 31 237  WOOLNER Mike                 GBR 180 180 180 180 180 134 225  1214
 32 408  ROMANCHENKO Vladymyr         UKR 180 180 180 180 180 180 134  1214
 33 246  PETRAŠ Jozef                 SVK 180 180 180 180 180 131 198  1211
 34 268  BARBERIS Didier              FRA 117 180 180 180 180 180 175  1192
 35 293  KRISTENSEN Jens B.           DEN 180 180 180 180 161 128 197  1189
 36 410  MAGDOLEN Peter               SVK 180 180 180 101 180 180 275  1181
 37 248  TRÉGER Ivan                  SVK 157 180 110 180 180 180 212  1167
 38 272  THORSÉN David                SWE 180 180 180  83 180 180 213  1163
 39 252  HOORN Henk van               NED 150 180 180 109 180 180 239  1159
 40 201  TOMLJANOVIC Ivan (J)         CRO 180 180 101 180 180 180 156  1157
 41 242  ASLETT Bernard               GBR 154 124 180 155 180 180 240  1153
 42 221  CHIK Artur                   UKR 166 180 180 150 180 174 115  1145
 
PUSZTA CUP 2002.07.27-28.
Kunszentmiklós, Hungary
F1B Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
 43 403  GOSTOJIC Svetozar            YUG 180 180  58 180 180 180 221  1138
 44 274  NOVY Milan                   CZE 180 180 180 180 112 120 300  1132
 45 282  LINKOSALO Tapio              FIN 127 180 180 180 108 180 173  1128
 46 219  AVCHINNIKOV Igor             BLR 163 180 180   0 180 180 180  1063
 47 289  MACKUS Rolandas              LTU 180 180 180 180 180 141   0  1041
 48 256  TEDESCHI Serge               FRA 146 142 180 162  99 180 125  1034
 49 239  EVATT Mike                   GBR 101 180 178  87 152 164 170  1032
 50 409  GOPP Viktor                  GER  96 180  85 180 180 136 161  1018
 51 224  VIVCHAR Igor                 UKR 170 105 180 180 180 180   0   995
 52 231  BIJELIC Branko               YUG 180 180 160 180  93 180   0   973
 53 240  MARTIN Brian                 GBR 155 180 180 180 104 163   4   966
 54 210  SCHODER Hans                 SUI  80 180 180 150 180 180   0   950
    290  GIRCYS Laurynas              LTU  97 180 180 133 180 180   0   950
 56 251  RUYTER Pim                   NED 180 180 180 180  38 180   0   938
 57 257  CHENEAU Jean Claude          FRA 180 180 180 180 164  53   0   937
 58 211  TRUMPF Rudolf                SUI 106 102 180 180 180 180   0   928
 59 236  KUSTERLE Mario               ITA 180 180 115 136 133 180   0   924
 60 204  BOURDOV Andrei               RUS 180 180 180 180 127  72   0   919
 61 294  STEFANCHUK Stepan            UKR 168 180 180 180 180   0   0   888
 62 216  MIKHEEV Nikolai              RUS 180 180 180 115 180   0   0   835
 63 263  SARIOGLU Ismail              TUR 116 112 129 147 145 180   0   829
 64 262  YURTSEVEN Ismet              TUR 180 163 180   0 120 180   0   823
 65 243  BILLAM John                  GBR 180 153 180 163 145   0   0   821
    267  SÖDERLING Magnus             SWE 157 180 124 180 180   0   0   821
 67 401  SEINAUSKAS Renaldas          LTU 180 180 173 180  89  15   0   817
 68 406  ZILBERG Igor                 GER 180 180 180 180  95   0   0   815
 69 235  SARPILA Teppo                FIN 180  99 115 180 124 103   0   801
 70 277  LOVATO Mario                 ITA 148 180 180 130 117   0   0   755
 71 265  BARAN Kadir                  TUR 100 180 164   0 109 180   0   733
 72 205  SILZ Bernd                   GER 180 180 180 180   0   0   0   720
 73 270  TÓTH Károly                  HUN 152 180 180  93  96   0   0   701
 74 202  SOKOLIC Danko                CRO 165 180  59 180 114   0   0   698
 75 214  TERLEP Danijel               SLO 180 180 130 102   0   0   0   592
 76 247  MIERTUŠ Igor                 SVK 156 180 137 118   0   0   0   591
 77 222  SOLODOV Maxim                RUS 111 180 180  93   0   0   0   564
 78 249  ELYAKIM Avi                  ISR 180   0 180 180   0   0   0   540
    275  MEZERA Jiri                  CZE 180 180 180   0   0   0   0   540
 80 269  MERKEL Géza                  HUN 133 175 106 117   0   0   0   531
 81 273  SALZER Klaus W.              AUT 170 178 180   0   0   0   0   528
 82 234  MEUSBURGER Harald            AUT 180 162 180   0   0   0   0   522
 83 230  D'ATTI Dario                 ITA 180 116 180   0   0   0   0   476
 84 285  VOSKENS Frans                NED 180  10   0 180   0   0   0   370
 
PUSZTA CUP 2002.07.27-28.
Kunszentmiklós, Hungary
F1B Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
 85 215  STANKOVIC Dragan             SLO 180  76   0   0   0   0   0   256
 86 228  BLAZHEVICH Jurij             UKR 180   0   0   0   0   0   0   180
    411  CHELEPOV Alexander           RUS 180   0   0   0   0   0   0   180
 88 291  ROSONOKS Viktors             LAT 135   0   0   0   0   0   0   135
 89 227  FUX Christian (J             GER 115   0   0   0   0   0   0   115
 90 404  ANDRIJOVYCH Grygorij         UKR 108   0   0   0   0   0   0   108
 91 203  TOMLJANOVIC Vinko            CRO   0 100   0   0   0   0   0   100
 92 217  HRIBAR Tomaz                 SLO  80   0   0   0   0   0   0    80
 93 206  HELMBRECHT Heiko             GER   0   0   0   0   0   0   0     0
    225  BARUCH Avraham               ISR   0   0   0   0   0   0   0     0
    226  MARK Gilad                   ISR   0   0   0   0   0   0   0     0
    238  TAYLOR Ivan                  GBR   0   0   0   0   0   0   0     0
    241  MARTIN Peter                 GBR   0   0   0   0   0   0   0     0
    245  KRASZNAI József              HUN   0   0   0   0   0   0   0     0
    253  VOSKENS Frans                NED   0   0   0   0   0   0   0     0
    255  KOVALENKO Nikolay            UKR   0   0   0   0   0   0   0     0
    258  DUCASSOU François            FRA   0   0   0   0   0   0   0     0
    259  CABARAVDIC Malik             BIH   0   0   0   0   0   0   0     0
    260  KAPETANOVIC Mirsad           BIH   0   0   0   0   0   0   0     0
    261  HAJDAREVIC Emir              BIH   0   0   0   0   0   0   0     0
    264  BITIK Naci                   TUR   0   0   0   0   0   0   0     0
    278  BANJAC Nenad                 CRO   0   0   0   0   0   0   0     0
    280  VÁRADI Mihály                HUN   0   0   0   0   0   0   0     0
    283  GEY Andreas                  GER   0   0   0   0   0   0   0     0
    299  GRUZDEV Anton (J)            UKR   0   0   0   0   0   0   0     0
    402  MANYSHEV Vladimir            RUS   0   0   0   0   0   0   0     0
    405  HOFFMANN Manfred             GER   0   0   0   0   0   0   0     0

F1C

PUSZTA CUP 2002.07.27-28.
Kunszentmiklós, Hungary
F1C Individual
Final results
Pl. No    N a m e                 Country
--- ---  ---------------------------  --- -----------------------------------
  1 336  ARINGER Gerhard              AUT 1380
  2 305  ROMAN Marek                  POL 180 180 180 180 180 180 278  1260
  3 346  VERBITSKY Eugene             UKR 180 180 180 180 180 180 243  1260
  4 308  KATYBA Sergey                UKR 180 180 180 180 180 180 235  1260
  5 330  MACZKÓ Oszkár                HUN 180 180 180 180 180 180 214  1260
  6 309  ROOTS Jüri                   EST 180 180 180 180 180 180 178  1258
  7 321  BRAIRE Lucien                FRA 180 180 180 180 180 180 170  1250
  8 345  TRUPPE Reinhard              AUT 180 180 180 180 180 162 300  1242
  9 315  BALL Phil                    GBR 160 180 180 180 180 180 180  1240
 10 352  PLACHETKA Piotr              POL 180 174 180 180 163 180 178  1235
 11 314  CUTHBERT John                GBR 180 180 180 180 180 180 148  1228
 12 337  WÄCHLER Claus-Peter          GER 150 180 180 180 157 180 180  1207
 13 307  FOUZEEV Leonid               RUS 120 180 180 180 180 180 199  1200
 14 306  SZABLEWSKI Zbigniew          POL 131 180 180 180 165 150 214  1166
 15 320  POUYADOU Laurent             FRA 132 120 180 175 180 180 180  1147
 16 303  REINWALD Stefan              GER 180 180 180 180 180 180   0  1080
 17 351  BABENSKAS Danas              LTU 180 114 180 172 180 120 132  1078
 18 319  REVÉRAULT Michel             FRA  98 108 165 180 180 180 150  1061
 19 325  ROCCA Mario                  ITA 180 180 115 180  93 111 139   998
 20 342  PATÓCS László                HUN 180 180 180 180 180  70   0   970
 21 327  NOGGA Manfred                GER  42 180 180 180 180 136  35   933
 22 324  MIKHAILENKO Alexander        RUS 128 178 180 180 180  72   0   918
 23 312  SIGURD Seydel                GER 172 180 177 180 180   0   0   889
 24 349  SCHALKOWSKI Josef            GER 180  60 150 168 144 180   5   887
 25 304  MAURER Peter                 SUI  95   0 180 180 113  91 300   839
 26 316  SUMMERSBY Roy                AUS 180 180 180 180 117   0   0   837
 27 339  BLAŽEK Jozef                 CZE 180 180 180 169 107   0   0   816
 28 318  MOLCHANOV Olexander          RUS 101 180 180 180 172   0   0   813
 29 338  SZABÓ Róbert                 HUN   0  79 180 123 138 180  76   776
 30 353  YAMASAKI Atae                JPN 180 180 180 180   0   0   0   720
 31 341  GRASYS Arunas                LTU 150 180  29 180 180   0   0   719
 32 344  MAGYARI Levente              HUN 101   0   0 180 180 180   0   641
 33 311  BRIVNIEKS Juris              LAT  60  67  64  39 180  69 132   611
 34 348  SEINAUSKAS Robertas          LTU  82 166  70   0 180   0   0   498
 35 332  AGREN Gunnar                 SWE 180 180  24  97   5   0   0   486
 36 328  GRETTER Claus                GER 180  99 180   0   0   0   0   459
 37 340  GUADAGNO Roberto             ITA   0 180  66   0  66  69  68   449
 38 343  SZÉCSÉNYI János              HUN 180 117 106   0   0   0   0   403
 39 322  BRIVNIEKS Roberts            LAT 115  81  79   0   0   0   0   275
 40 323  BREIDAKS Ilmars              LAT 154   0   0   0  81   0  11   246
 41 355  BABENKO Artem                UKR 180   0   0   0   0   0   0   180
 42 334  FIEGL Bruno                  ITA   0   0   0  97   0   0   0    97

 

 

Top | Back to Homepage
1165
Budapest, Veres Péter u. 157.    info@cavalloni.hu   1625 Budapest, Pf. 16
Tel/fax: +36 1 221-4071