18th PUSZTA CUP 2002 |
||
Accepted applications - ordered by | name | country | ||
Accepted applications - ordered by category + start number
2002.07.24.
Start No | Name | Country | Licence |
F1A |
|||
1 |
KÉRY László | HUN | |
2 |
HALÁSZ SZABÓ István | HUN | |
3 | KALANDRA, Roman | CZE | |
4 | KRUCKY, Ondrej | CZE | |
5 | ROGOZ, Damir | CRO | |
6 | OMRCEN, Mario | CRO | |
7 | SCHMELTER, Uli | GER | |
8 | KOSONOZHKIN, Mikhail | RUS | |
9 | KONTIPAILO, Evgeni | RUS | |
10 | BACHMANN, Christoph | SUI | |
11 | BLEUER, Heinz | SUI | |
12 | SCHODER, Hans | SUI | |
13 | ZULIC, Damjan | SLO | |
14 | TERLEP, Danijel | SLO | |
15 | ZULIC, Borut | SLO | |
16 | GJEREK, Bojan | SLO | |
17 | VIDENSEK, Tone | SLO | |
18 | FUSS, Helmut | AUT | |
19 | BREEMAN, Cenny | BEL | |
20 | PERBELLINI, Francesco | ITA | |
21 | GRUSHKOVSKIY, Yoriy | UKR | |
22 | KUTVONEN, Ari | FIN | |
23 | KUTVONEN, Lauri | FIN | |
24 | YABLONOVSKY, Igor | UKR | |
25 | ARTEMENKO, Yaroslav | UKR | |
26 | TSOI, Evgenie | RUS | |
27 | POLIAEV, Valeri | RUS | |
28 | ADAMETZ, Frank | GER | |
29 | KUTTLER, Peter | GER | |
30 | WEIMER, Thomas | GER | |
31 | HALMEIER, Dirk | GER | |
32 | GERLACH, Wolfgang | GER | |
33 | HUHN, Stefan | GER | |
34 | REUSS, Steffen | GER | |
35 | SCHALKOWSKI, Josef | GER | |
36 | NERENG, Vegar | NOR | |
37 | BLAGOJEVIC, Radoje | YUG | |
38 | ZAGORAC, Jovo | YUG | |
39 | NARANDZIC, Zoran | YUG | |
40 | INDRISONIS, Rimas | LTU | |
41 | LAMBERG, Esa | FIN | |
42 | KULMAKKO, Kimmo | FIN | |
43 | TICA, Mica | YUG | |
44 | LAKIC, Dragan | YUG | |
45 | SCHULZ, Dietmar | GER | |
46 | THEVENON, Laurent | FRA | |
47 | MUTIC, Stevan | YUG | |
48 | VUJKOV, Svetozar | YUG | |
49 | SADCHIKOV, Nikolay | UKR | |
50 | O.OLSTAD, Svein | NOR | 753 |
51 | ZAYTSEV, Yuriy | RUS | |
52 | KATIN, Alexey | RUS | |
53 | DILLY, Martin | GBR | |
54 | CARTER, John | GBR | |
55 | JACK, Alan | GBR | |
56 | NICHOLSON, Tim | GBR | |
57 | NICHOLSON, Brian | GBR | |
58 | EDGE, Chris | GBR | |
59 | BALL, Phil | GBR | |
60 | CHAUSSEBOURG, Pierre | FRA | |
61 | FINDAHL, Per | SWE | |
62 | HELLGREN, Robert | SWE | |
63 | BEZÁK, Ivan | SVK | 3804 |
64 | TRÉGER, Ivan | SVK | 1804 |
65 | ČERENÍK, Roman | SVK | 3820 |
66 | SEDLÁČEK, Ladislav | SVK | 2216 |
67 | SEDKÁČEK, Tomá (J) | SVK | 2224 |
68 | BUČKO, Miroslav | SVK | 2201 |
69 | HUDČOVIČ, Milo | SVK | 2220 |
70 | VALATIAK, Milan | SVK | 1802 |
71 | VALATIAK, Július | SVK | 1810 |
72 | NOSKO, Peter | SVK | 1807 |
73 | KOCHKAREV, Mikhai | RUS | 1376 |
74 | MAKAROV, Sergey | RUS | 1377 |
75 | EVDOKIMOV, Yury | RUS | |
76 | ELYAKIM, Avi | ISR | |
77 | DIJK, Maarten van | NED | 447618 |
78 | KREETZ, Ivo | NED | 623857 |
79 | BOER, Pieter de | NED | 35411 |
80 | KREETZ, Ron | NED | |
81 | BAGARI, Bostjan (J) | SLO | |
82 | CIGUT, Andrej (J) | SLO | |
83 | MARIC, Peter (J) | SLO | |
84 | TITAN, Joze | SLO | |
85 | GOMBOC, Dejan | SLO | |
86 | LIMBERGER, Rene | LUX | 6340 |
87 | LIMBERGER, Siegfried | LUX | 6341 |
88 | DONCHENKO, Yuriy | RUS | |
89 | GOBBO, Massimiliano | ITA | 7397 |
90 | CESBRON, Samuel (J) | FRA | 28028 |
91 | BERNARD, Edgard (J) | FRA | 1018 |
92 | LECOMTE, Aurélien (J) | FRA | 8118 |
93 | THOMAS, Félicien (J) | FRA | |
94 | BERNARD, Gilles | FRA | 8075 |
95 | CROGUENNEC, Vincent | FRA | 999 |
96 | DRAPEAU, Philippe | FRA | 1008 |
97 | CHABOT, Sylvain | FRA | 1558 |
98 | CHALINE, Jean Pierre | FRA | 113 |
99 | PICARD, Luc | FRA | |
100 | BELLEN, Win | NED | |
101 | HUBERT, Stefan | SVK | |
102 | BÚTOR, Ludovít | SVK | |
103 | KIS-PÁL László | HUN | 164 |
104 | ZIMA Zoltán (J) | HUN | 1420 |
105 | LIMO, Sabrija | BIH | |
106 | HADZIMEHMEDAGIC, Irhad | BIH | |
107 | MIMIC, Ramiz | BIH | |
108 | LAZAREVICH, Vladislav | UKR | |
109 | LAZAREVICH, Valery | UKR | |
110 | VAN DIJK, Maarten | NED | 447618 |
111 | SCHELLEKENS, Bert | NED | 32285 |
112 | SCHUURMANS, Leo | NED | 664099 |
113 | KERNER Ferenc | HUN | 314 |
114 | SZENTPÉTERI István | HUN | 1455 |
115 | STAMOV, Viktor | UKR | 121 |
116 | SEVGI, Osman | TUR | |
117 | KESKIN, Ismail | TUR | |
118 | CAN, Baki | TUR | |
119 | MUMCUOGLU, Alim | TUR | |
120 | MUROVEC, Gregor (J) | SLO | |
121 | BRUSSOLO, Vittorio | ITA | 7120 |
122 | MARKOVIC, Nenad | CRO | |
123 | PAGNINI, Stefano | ITA | 7803 |
124 | FARKAS Laszlo | CAN | |
125 | ABAD, Javier | ESP | 498 |
126 | BUCHWALD, Peter | DEN | 812 |
127 | JAKUTIS, Sigitas | LTU | |
128 | MÉSZÁROS László | HUN | |
129 | SARUSI KISS Balázs | HUN | |
130 | JASKÓ Ferenc | HUN | |
131 | KUBASCH Krisztián | HUN | |
132 | BÚZÁS András | HUN | 959 |
133 | NÓTÁROS Mihály | HUN | 146 |
134 | VARHOS, Deniz | SWE | |
135 | SCHWEND, Tassilo | GER | 5 |
136 | VOSEJPKA, Jan | CZE | 93 |
137 | RYZ, Bohuslav | CZE | 6711 |
138 | GABLAS, Josef | CZE | 2591 |
139 | HUBER, Kosma | POL | |
140 | BODÓ János | HUN | |
141 | VASAS György | HUN | |
142 | NÓTÁROS Attila | HUN | |
143 | GUTI József | HUN | |
144 | JERMOL, Darijo | CRO | |
145 | SZÉKELYHIDI Attila | HUN | |
146 | NAGY Csaba (J) | HUN | |
147 | MIHÁLY Balázs (J) | HUN | |
148 | VÖRÖS Jenő | HUN | 176 |
149 | BOMBEK, Igor (J) | CRO | |
150 | MOZYRSKAYA, Snezhana | UKR | 445 |
151 | ARINGER, Gerhard | AUT | 134 |
152 | CSÁNYI József | HUN | 584 |
153 | NARDIN, Matej | SLO | 109049 |
154 | MOLNÁR Miklós (J) | HUN | 1783 |
155 | KUBASCH Klaus | HUN | |
156 | HOLZLEITNER, Rudolf | AUT | 430038 0100 |
157 | KRASZNAI József | HUN | |
158 | KRASZNAI Dávid (J) | HUN | |
159 | GRUENEIS, Manfred | AUT | 310022 1009 |
160 | WUTZL, Franz | AUT | 310022 1011 |
161 | ZAVODSZKY, Alexander | AUT | 310022 1008 |
162 | BAUTISTA, Luis | NED | |
163 | MAASSEN, Jurgen | NED | 636867 |
164 | NYHEGN, Henning | DEN | |
165 | NYHEGN, Jes | DEN | |
166 | NYHEGN, Bo | DEN | |
167 | GABLAS, Jozef | CZE | 259 |
168 | STRANIERI, Marco | ITA | 11149 |
169 | ABERLENC | FRA | |
170 | TRACHEZ | FRA | |
171 | CHALLINE | FRA | |
172 | MARTIN, Peter | GBR | |
173 | AANEN, Peter | NED | 552691 |
174 | HAHN, Andreas | GER | |
175 | GOPP, Viktor | GER | |
176 | SCHWEIDLER, Wolfgang | GER | |
177 | RUMPP, Stefan | GER | 45 |
178 | WALLISER, Rolf | GER | 1741 |
179 | WÄCHTLER, Mario (J) | GER | 2798 |
180 | NIKOLAJEVAS, Vidas | LTU | |
F1A CLOSED Further applications will be recorded only without start number. They can start if the competitors registered above do not presents oneself at registration July 26 (Friday) |
|||
Organizing of additional
timekeepers is going on; |
|||
BRAZENAS, Romas | LTU | ||
DOURNEV, Alexei | RUS | ||
PÄRNA, Ardo | EST | ||
PUJU, Enno | EST | ||
TAKÁCS Tibor | HUN | 175 | |
F1B |
|||
201 |
TOMLJANOVIC, Ivan (J) | CRO | |
202 |
SOKOLIC, Danko | CRO | |
203 |
TOMLJANOVIC, Vinko | CRO | |
204 | LEISSNER, Klaus | GER | |
205 | SILZ, Bernd | GER | |
206 | HELMBRECHT, Heiko | GER | |
207 | MÖNNINGHOF, Peter | GER | |
208 | STAROSTENKO, Viktor | UKR | |
209 | HORBAN, Yevhenii | UKR | |
210 | SCHODER, Hans | SUI | |
211 | TRUMPF, Rudolf | SUI | |
212 | SIEBENMANN, Dieter | SUI | |
213 | ZULIC, Damjan | SLO | |
214 | TERLEP, Danijel | SLO | |
215 | STANKOVIC, Dragan | SLO | |
216 | STANKOVIC, Stas | SLO | |
217 | HRIBAR, Tomaz | SLO | |
218 | KLENOVSEK, Marjan | SLO | |
219 | OBLAK, Janez | SLO | |
220 | WALTONEN, Yrjo | FIN | |
221 | CHIK, Artur | UKR | |
222 | SOLODOV,Maxim | RUS | |
223 | KHOUZIEV, Radik | RUS | |
224 | SHELEPOV, Alexander | RUS | |
225 | CHREBTOV, Andrey | RUS | |
226 | SHELBAKOV, Alexander | RUS | |
227 | FUX, Christian (J) | GER | |
228 | MANYSHEV, Vladimir | RUS | |
229 | BLAGOJEVIC, Radoje | YUG | |
230 | D'ATTI, Dario | ITA | |
231 | BIJELIC, Branko | YUG | |
232 | KOLIC, Ivan | YUG | |
233 | SEIFERT, André | GER | |
234 | MEUSBURGER, Harald | AUT | |
235 | SARPILA, Teppo | FIN | |
236 | DRELSE, Dirk | GER | |
237 | WOOLNER,Mike | GBR | |
238 | TAYLOR, Ivan | GBR | |
239 | EVATT, Mike | GBR | |
240 | MARTIN, Brian | GBR | |
241 | MARTIN, Peter | GBR | |
242 | ASLETT, Bernard | GBR | |
243 | BILLAM, John | GBR | |
244 | LIBERATORE, Walter | ITA | |
245 | KRASZNAI József | HUN | |
246 | PETRA, Jozef | SVK | 3805 |
247 | MIERTU, Igor | SVK | 1805 |
248 | TRÉGER, Ivan | SVK | 1804 |
249 | ELYAKIM, Avi | ISR | |
250 | MAN, Vitaly | ISR | |
251 | RUYTER, Pim | NED | 59499 |
252 | HOORN, Henk van | NED | 655224 |
253 | VOSKENS, Frans | NED | 617895 |
254 | MOLCHANOV, Sergiy | UKR | |
255 | KOVALENKO, Nikolay | UKR | |
256 | TEDESCHI, Serge | FRA | |
257 | CHENEAU, Jean Claude | FRA | 257 |
258 | DUCASSOU, François | FRA | |
259 | CABARAVDIC, Malik | BIH | |
260 | KAPETANOVIC, Mirsad | BIH | |
261 | HAJDAREVIC, Emir | BIH | |
262 | YURTSEVEN, Ismet | TUR | |
263 | SARIOGLU, Ismail | TUR | |
264 | BITIK, Naci | TUR | |
265 | BARAN, Kadir | TUR | |
266 | HORAK, Ladislav | CAN | |
267 | SÖDERLING, Magnus | SWE | 33989 |
268 | BARBERIS, Didier | FRA | |
269 | MERKEL Géza | HUN | |
270 | TÓTH Károly | HUN | 590 |
271 | KOCSIS István | HUN | 589 |
272 | THORSÉN, David | SWE | |
273 | SALZER, Klaus W. | AUT | 3200190031 |
274 | NOVY, Milan | CZE | 27317 |
275 | MEZERA, Jiri | CZE | 28517 |
276 | URBAN, Vladislav (J) | CZE | 3375 |
277 | LOVATO, Mario | ITA | 1573 |
278 | BANJAC, Nenad | CRO | |
279 | KUTVONEN, Ari | FIN | 1842 |
280 | VÁRADI Mihály | HUN | 238 |
281 | KORSGAARD, Jorgen | DEN | 348 |
282 | LINKOSALO, Tapio | FIN | 2500 |
283 | GEY, Andreas | GER | 2030 |
284 | WINDISCH, Peter | GER | 2022 |
285 | VOSKENS, Frans | NED | 617895 |
286 | LUCASSEN, Roel | NED | 664705 |
287 | CRINS, Erik | NED | 664942 |
288 | IVANCIKAS, Virginijus | LTU | |
289 | MACKUS, Rolandas | LTU | |
290 | GIRCYS Laurynas | LTU | |
291 | ROSONOKS, Viktors | LAT | |
292 | WAGNER, Horst | AUT | 320019 0704 |
293 | KRISTENSEN, Jens B. | DEN | 1323 |
294 | STEFANCHUK, Stepan | UKR | 102 |
295 | ANDRIUKOV, Alexander | USA | |
296 | KULAKOVSKY, Oleg | UKR | 120 |
297 | ZASTAVENKO, Anatoly | UKR | 361 |
298 | BUKIN, Alexei (J) | UKR | |
299 | GRUZDEV, Anton (J) | UKR | |
401 | SEINAUSKAS, Renaldas | LTU | |
402 | MANYSHEV, Vladimir | RUS | |
403 | KOSTOVIC, Svetozar | YUG | |
404 | ANDRIJOVYCH, Grygorij | UKR | 369 |
405 | HOFFMANN, Manfred | GER | |
F1C |
|||
301 |
NAPKORI György | HUN | |
302 |
ZOMBORI Jenő | HUN | |
303 |
YAMASAKI, Atae | JPN | |
304 |
MAURER, Peter | SUI | |
305 |
JANZEKOVIC, Konrad | SLO | |
306 |
BREJC, Janez | SLO | |
307 | BABENKO, Artem | UKR | |
308 | KATYBA, Sergey | UKR | |
309 | STRUKOV, Valeriy | UKR | |
310 |
MOGILNIY, Yuriy | UKR | |
311 |
REHIN, Nicolai | RUS | |
312 |
SIGURD, Seydel | GER | |
313 | JACK, Alan | GBR | |
314 | CUTHBERT, John | GBR | |
315 | BALL, Phil | GBR | |
316 |
SUMMERSBY, Roy | AUS | |
317 |
ZSENGELLÉR Gábor | HUN | |
318 |
MOLCHANOV, Olexander | RUS | |
319 |
REVÉRAULT, Michel | FRA | |
320 | POUYADOU, Laurent | FRA | |
321 | BRAIRE, Lucien | FRA | |
322 | JUSUFBASIC, Kenan | BIH | |
323 | SAHINOVIC, Edin | BIH | |
324 | JUSUFBASIC, Asim | BIH | |
325 | PINJO, Nedzad | BIH | |
326 | FISCHER Károly | HUN | 521 |
327 | NOGGA, Manfred | GER | 2347 |
328 | GRETTER, Claus | GER | 2784 |
329 | OXAGER, Tom | DEN | 1116 |
330 | MACZKÓ Oszkár | HUN | |
331 | BAUER Balázs | HUN | |
332 | AGREN, Gunnar | SWE | |
333 | SCHWEND, Tassilo | GER | 5 |
334 | BUREK, Edward | POL | |
335 | GRADI, Franco | ITA | 6641 |
336 | ARINGER, Gerhard | AUT | 134 |
337 | WÄCHLER, Claus-Peter | GER | 2029 |
338 | SZABÓ Róbert | HUN | |
339 | BLAEK, Jozef | CZE | 347 |
340 | KIBURTAS, Robertas | LTU | |
341 | GRASYS, Arunas | LTU | |
342 | PATÓCS László | HUN | |
343 | SZÉCSÉNYI János | HUN | |
344 | MAGYARI Levente | HUN | |
345 | TRUPPE, Reinhard | AUT | 210016 0712 |
346 | VERBITSKY, Eugene | UKR | |
347 | SILICKAS, Vitalis | LTU | |
348 | SEINAUSKAS, Robertas | LTU | |
349 | SCHALKOWSKI, Josef | GER | |
350 | NAABER, Raimond | EST | |
351 | BABENSKAS, Danas | LTU |
Top | Back to Homepage |